获取股票概况
包含股票的上市时间、退市时间、代码、名称、是否是ST等。
获取合约基础信息数据
该信息每交易日9点更新
内置Python
提示
旧版本客户端中,函数名为ContextInfo.get_instrumentdetail
调用方法
ContextInfo.get_instrument_detail(stockcode)
释义
根据代码获取合约详细信息
参数
| 字段名 | 数据类型 | 解释 | 
|---|---|---|
| stockcode | string | 标的名称,必须是 'stock.market' 形式 | 
返回值
根据stockcode返回一个dict。该字典数据key值有:
| 名称 | 类型 | 描述 | 
|---|---|---|
| ExchangeID | string | 合约市场代码 | 
| InstrumentID | string | 合约代码 | 
| InstrumentName | string | 合约名称 | 
| ProductID | string | 合约的品种ID(期货) | 
| ProductName | string | 合约的品种名称(期货) | 
| ProductType | int | 合约的类型, 默认-1,枚举值可参考下方说明 | 
| ExchangeCode | string | 交易所代码 | 
| UniCode | string | 统一规则代码 | 
| CreateDate | str | 创建日期 | 
| OpenDate | str | 上市日期(特殊值情况见表末) | 
| ExpireDate | int | 退市日或者到期日(特殊值情况见表末) | 
| PreClose | float | 前收盘价格 | 
| SettlementPrice | float | 前结算价格 | 
| UpStopPrice | float | 当日涨停价 | 
| DownStopPrice | float | 当日跌停价 | 
| FloatVolume | float | 流通股本(注意,部分低等级客户端中此字段为FloatVolumn) | 
| TotalVolume | float | 总股本(注意,部分低等级客户端中此字段为FloatVolumn) | 
| LongMarginRatio | float | 多头保证金率 | 
| ShortMarginRatio | float | 空头保证金率 | 
| PriceTick | float | 最小价格变动单位 | 
| VolumeMultiple | int | 合约乘数(对期货以外的品种,默认是1) | 
| MainContract | int | 主力合约标记,1、2、3分别表示第一主力合约,第二主力合约,第三主力合约 | 
| LastVolume | int | 昨日持仓量 | 
| InstrumentStatus | int | 合约停牌状态(<=0:正常交易(-1:复牌);>=1停牌天数;) | 
| IsTrading | bool | 合约是否可交易 | 
| IsRecent | bool | 是否是近月合约 | 
提示
字段OpenDate有以下几种特殊值: 19700101=新股, 19700102=老股东增发, 19700103=新债, 19700104=可转债, 19700105=配股, 19700106=配号 字段ExpireDate为0 或 99999999 时,表示该标的暂无退市日或到期日
字段ProductType 对于股票以外的品种,有以下几种值
国内期货市场:1-期货 2-期权(DF SF ZF INE GF) 3-组合套利 4-即期 5-期转现 6-期权(IF) 7-结算价交易(tas) 沪深股票期权市场:0-认购 1-认沽 外盘: 1-100:期货, 101-200:现货, 201-300:股票相关 1:股指期货 2:能源期货 3:农业期货 4:金属期货 5:利率期货 6:汇率期货 7:数字货币期货 99:自定义合约期货 107:数字货币现货 201:股票 202:GDR 203:ETF 204:ETN 300:其他
示例
# coding:gbk
def init(C):
	pass
	
def handlebar(C):
	data = C.get_instrumentdetail("000001.SZ")
	print(data)
{'ExchangeID': 'SZ', 'InstrumentID': '000001', 'InstrumentName': '平安银行', 'ProductID': None, 'ProductName': None, 'CreateDate': 0, 'OpenDate': 19910403, 'ExpireDate': 99999999, 'PreClose': 10.69, 'SettlementPrice': 10.69, 'UpStopPrice': 11.76, 'DownStopPrice': 9.62, 'FloatVolumn': 19405546950.0, 'TotalVolumn': 19405918198.0, 'LongMarginRatio': None, 'ShortMarginRatio': None, 'PriceTick': 0.01, 'VolumeMultiple': 1, 'MainContract': None, 'LastVolume': None, 'InstrumentStatus': 0, 'IsTrading': None, 'IsRecent': None}
原生Python
调用方法
from xtquant import xtdata
xtdata.get_instrument_detail(stock_code)
参数
| 名称 | 类型 | 描述 | 
|---|---|---|
| stock_code | string | 合约代码 | 
返回值
- 一个字典, 有如下键值,找不到指定合约时返回None:
| 名称 | 类型 | 描述 | 
|---|---|---|
| ExchangeID | string | 合约市场代码 | 
| InstrumentID | string | 合约代码 | 
| InstrumentName | string | 合约名称 | 
| ProductID | string | 合约的品种ID(期货) | 
| ProductName | string | 合约的品种名称(期货) | 
| ProductType | int | 合约的类型, 默认-1,枚举值可参考下方说明 | 
| ExchangeCode | string | 交易所代码 | 
| UniCode | string | 统一规则代码 | 
| CreateDate | str | 创建日期 | 
| OpenDate | str | 上市日期(特殊值情况见表末) | 
| ExpireDate | int | 退市日或者到期日(特殊值情况见表末) | 
| PreClose | float | 前收盘价格 | 
| SettlementPrice | float | 前结算价格 | 
| UpStopPrice | float | 当日涨停价 | 
| DownStopPrice | float | 当日跌停价 | 
| FloatVolume | float | 流通股本(注意,部分低等级客户端中此字段为FloatVolumn) | 
| TotalVolume | float | 总股本(注意,部分低等级客户端中此字段为FloatVolumn) | 
| LongMarginRatio | float | 多头保证金率 | 
| ShortMarginRatio | float | 空头保证金率 | 
| PriceTick | float | 最小价格变动单位 | 
| VolumeMultiple | int | 合约乘数(对期货以外的品种,默认是1) | 
| MainContract | int | 主力合约标记,1、2、3分别表示第一主力合约,第二主力合约,第三主力合约 | 
| LastVolume | int | 昨日持仓量 | 
| InstrumentStatus | int | 合约停牌状态(<=0:正常交易(-1:复牌);>=1停牌天数;) | 
| IsTrading | bool | 合约是否可交易 | 
| IsRecent | bool | 是否是近月合约 | 
提示
字段OpenDate有以下几种特殊值: 19700101=新股, 19700102=老股东增发, 19700103=新债, 19700104=可转债, 19700105=配股, 19700106=配号 字段ExpireDate为0 或 99999999 时,表示该标的暂无退市日或到期日
字段ProductType 对于股票以外的品种,有以下几种值
国内期货市场:1-期货 2-期权(DF SF ZF INE GF) 3-组合套利 4-即期 5-期转现 6-期权(IF) 7-结算价交易(tas) 沪深股票期权市场:0-认购 1-认沽 外盘: 1-100:期货, 101-200:现货, 201-300:股票相关 1:股指期货 2:能源期货 3:农业期货 4:金属期货 5:利率期货 6:汇率期货 7:数字货币期货 99:自定义合约期货 107:数字货币现货 201:股票 202:GDR 203:ETF 204:ETN 300:其他
示例
from xtquant import xtdata
# 输出平安银行信息的中文名称
xtdata.get_instrument_detail("000001.SZ")
{"ExchangeID": "SZ",
 "InstrumentID": "000001",
 "InstrumentName": "平安银行",
 "ProductID": "",
 "ProductName": "",
 "ExchangeCode": "000001",
 "UniCode": "000001",
 "CreateDate": "0",
 "OpenDate": "19910403",
 "ExpireDate": 99999999,
 "PreClose": 11.02,
 "SettlementPrice": 11.02,
 "UpStopPrice": 12.12,
 "DownStopPrice": 9.92,
 "FloatVolume": 19405546950.0,
 "TotalVolume": 19405918198.0,
 "LongMarginRatio": 1.7976931348623157e+308,
 "ShortMarginRatio": 1.7976931348623157e+308,
 "PriceTick": 0.01,
 "VolumeMultiple": 1,
 "MainContract": 2147483647,
 "LastVolume": 2147483647,
 "InstrumentStatus": 0,
 "IsTrading": False,
 "IsRecent": False,
 "ProductTradeQuota": 6488165,
 "ContractTradeQuota": 7209071,
 "ProductOpenInterestQuota": 7536740,
 "ContractOpenInterestQuota": 2097193}
获取板块成分股列表
调用方法
from xtquant import xtdata
xtdata.get_stock_list_in_sector(sector_name)
参数
| 名称 | 类型 | 描述 | 
|---|---|---|
| sector_name | string | 版块名称 | 
返回
- list
示例
from xtquant import xtdata
# 获取沪深A股全部股票的代码
xtdata.get_stock_list_in_sector("沪深A股")
['000001.SZ',
 '000002.SZ',
 '000004.SZ',
 '000005.SZ',
 '000006.SZ',
 '000007.SZ',
 '000008.SZ',
 '000009.SZ',
 '000010.SZ',
 '000011.SZ',
 '000012.SZ',
 '000014.SZ',
 '000016.SZ',
 '000017.SZ',
 '000019.SZ',
 '000020.SZ',
 '000021.SZ',
 '000023.SZ',
 '000025.SZ',
 '000026.SZ',
 '000027.SZ',
 '000028.SZ',
 '000029.SZ',
 '000030.SZ',
 '000031.SZ',
 ...]
获取某只股票ST的历史
内置python
提示
- 本函数需要下载历史ST数据(过期合约K线),可通过界面端数据管理 - 过期合约数据下载
- 该数据是VIP权限数据
原型
ContextInfo.get_his_st_data(stockcode)
释义
获取某只股票ST的历史
参数
| 字段名 | 数据类型 | 解释 | 
|---|---|---|
| stockcode | string | 股票代码,'stkcode.market',如'000004.SZ' | 
返回值
dict,st历史,key为ST,*ST,PT,历史未ST会返回{}
示例
# coding:gbk
def init(C):
	pass
	
def handlebar(C):
	print(C.get_his_st_data('000004.SZ'))
{'ST': [['19990427', '20010306'], ['20070525', '20090421'], ['20100531', '20110608'], ['20220506', '20230628']], '*ST': [['20060421', '20070525'], ['20090421', '20100531']]}
原生python
提示
- 获取该数据前需要先调用xtdata.download_his_st_data()进行数据下载
- 该数据是VIP权限数据
调用方法
from xtquant import xtdata
xtdata.get_his_st_data(stock_code)
参数
| 名称 | 类型 | 描述 | 
|---|---|---|
| stock_code | string | 股票代码 | 
返回值
- dict类型的st历史,key为ST,*ST,PT,历史未ST会返回{}
| 名称 | 类型 | 描述 | 
|---|---|---|
| ST | list | ST时间段 | 
| *ST | list | *ST时间段 | 
| PT | list | PT时间段 | 
示例
from xtquant import xtdata
import time
# 下载市场历史ST情况
xtdata.download_his_st_data()
# 由于download_his_st_data是异步函数,需要确保下载完成
time.sleep(3)
# 获取000004.SZ历史ST情况
xtdata.get_his_st_data('000004.SZ')
{"ST": [["19990427", "20010306"],
  ["20070525", "20090421"],
  ["20100531", "20110608"],
  ["20220506", "20230628"]],
 "*ST": [["20060421", "20070525"], ["20090421", "20100531"]]}
获取行情数据
交易类数据提供股票的交易行情数据,通过API接口调用即可获取相应的数据。
具体请查看API, 数据获取部分行情相关接口 数据获取函数。
| 名称 | 描述 | 
|---|---|
| get_market_data | 获取历史数据与实时行情(包含tick数据),可查询多个标的多个数据字段,返回数据格式为 {field:DataFrame} | 
| get_market_data_ex | 获取历史数据与实时行情(包含tick数据),可查询多个标的多个数据字段,返回数据格式为 {stock_code:DataFrame} | 
| get_local_data | 获取历史数据(包含tick数据),可查询单个或多个标的多个数据字段,返回数据格式为 {stock_code:DataFrame} | 
| get_full_tick | 获取最新的 tick 数据 | 
| subscribe_whole_quote | 订阅多个标的实时tick数据 | 
获取历史行情与实时行情
提示
- 在gmd系列函数中,历史行情需要从本地读取,所以若想取历史行情,需要先将历史行情下载到本地,而实时行情是从服务器返回的 
- 所以,若需要历史行情,请先使用 - 界面端或者- download_history函数进行下载;若需要最新行情,请向服务器进行- 订阅
- 特别的,对于xtdata.get_market_data_ex来说,由于没有subscribe参数,需要在参数外先进行订阅( - subscribe_quote)才能获取最新行情
- 对于同时获取历史和实时行情的情况,gmd系列函数会自动进行拼接 
内置Python
调用方法
ContextInfo.get_market_data_ex(
    fields=[], 
    stock_code=[], 
    period='follow', 
    start_time='', 
    end_time='', 
    count=-1, 
    dividend_type='follow', 
    fill_data=True, 
    subscribe=True)
释义
获取实时行情与历史行情数据
参数
| 名称 | 类型 | 描述 | 
|---|---|---|
| field | list | 数据字段,详情见下方field字段表 | 
| stock_list | list | 合约代码列表 | 
| period | str | 数据周期,可选字段为:"tick""1m"的整数倍周期"5m"的整数倍周期"1d"的整数倍周期 | 
| start_time | str | 数据起始时间,格式为 %Y%m%d 或 %Y%m%d%H%M%S,填""为获取历史最早一天  | 
| end_time | str | 数据结束时间,格式为 %Y%m%d 或 %Y%m%d%H%M%S ,填""为截止到最新一天 | 
| count | int | 数据个数 | 
| dividend_type | str | 除权方式,可选值为'none':不复权'front':前复权'back':后复权'front_ratio': 等比前复权'back_ratio': 等比后复权 | 
| fill_data | bool | 是否填充数据 | 
| subscribe | bool | 订阅数据开关,默认为True,设置为False时不做数据订阅,只读取本地已有数据。 | 
- field字段可选:
| field | 数据类型 | 含义 | 
|---|---|---|
| time | int | 时间 | 
| open | float | 开盘价 | 
| high | float | 最高价 | 
| low | float | 最低价 | 
| close | float | 收盘价 | 
| volume | float | 成交量 | 
| amount | float | 成交额 | 
| settle | float | 今结算 | 
| openInterest | float | 持仓量 | 
| preClose | float | 前收盘价 | 
| suspendFlag | int | 停牌1停牌,0 不停牌 | 
- period周期为tick时,- field字段可选:
| 字段名 | 数据类型 | 含义 | 
|---|---|---|
| time | int | 时间戳 | 
| stime | string | 时间戳字符串形式 | 
| lastPrice | float | 最新价 | 
| open | float | 开盘价 | 
| high | float | 最高价 | 
| low | float | 最低价 | 
| lastClose | float | 前收盘价 | 
| amount | float | 成交总额 | 
| volume | int | 成交总量(手) | 
| pvolume | int | 原始成交总量(未经过股手转换的成交总量)【不推荐使用】 | 
| stockStatus | int | 证券状态 | 
| openInterest | int | 若是股票,则openInt含义为股票状态,非股票则是持仓量openInt字段说明 | 
| transactionNum | float | 成交笔数(期货没有,单独计算) | 
| lastSettlementPrice | float | 前结算(股票为0) | 
| settlementPrice | float | 今结算(股票为0) | 
| askPrice | list[float] | 多档委卖价 | 
| askVol | list[int] | 多档委卖量 | 
| bidPrice | list[float] | 多档委买价 | 
| bidVol | list[int] | 多档委买量 | 
返回值
- 返回dict { stock_code1 : value1, stock_code2 : value2, ... }
- value1, value2, ... :pd.DataFrame 数据集,index为time_list,columns为fields,可参考Bar字段
- 各标的对应的DataFrame维度相同、索引相同
示例
# coding:gbk
def init(C):
  start_date = '20231001'# 格式"YYYYMMDD",开始下载的日期,date = ""时全量下载
  end_date = "" 
  period = "1d" 
  need_download = 1  # 取数据是空值时,将need_download赋值为1,确保正确下载了历史数据
  
  code_list = ["000001.SZ", "600519.SH"] # 股票列表
  if need_download: # 判断要不要下载数据, gmd系列函数都是从本地读取历史数据,从服务器订阅获取最新数据
    my_download(code_list, period, start_date, end_date)
  
  ############ 仅获取历史行情 #####################
  subscribe = False # 设置订阅参数,使gmd_ex仅返回本地数据
  count = -1 # 设置count参数,使gmd_ex返回全部数据
  data1 = C.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date,subscribe = subscribe)
  ############ 仅获取最新行情 #####################
  subscribe = True # 设置订阅参数,使gmd_ex仅返回最新行情
  count = 1 # 设置count参数,使gmd_ex仅返回最新行情数据
  data2 = C.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date,subscribe = subscribe, count = 1) # count 设置为1,使返回值只包含最新行情
  ############ 获取历史行情+最新行情 #####################
  subscribe = True # 设置订阅参数,使gmd_ex仅返回最新行情
  count = -1 # 设置count参数,使gmd_ex返回全部数据
  data3 = C.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date,subscribe = subscribe, count = -1) # count 设置为-1,使返回值包含最新行情和历史行情
  print(data1[code_list[0]].tail())# 行情数据查看
  print(data2[code_list[0]].tail())
  print(data3[code_list[0]].tail())
def handlebar(C):
  return
def my_download(stock_list,period,start_date = '', end_date = ''):
  '''
  用于显示下载进度
  '''
  if "d" in period:
    period = "1d"
  elif "m" in period:
    if int(period[0]) < 5:
      period = "1m"
    else:
      period = "5m"
  elif "tick" == period:
    pass
  else:
    raise KeyboardInterrupt("周期传入错误")
  n = 1
  num = len(stock_list)
  for i in stock_list:
    print(f"当前正在下载{n}/{num}")
    
    download_history_data(i,period,start_date, end_date)
    n += 1
  print("下载任务结束")
当前正在下载1/2
当前正在下载2/2
下载任务结束
start simulation mode
                amount  close   high    low   open  openInterest  preClose  \
stime                                                                        
20231124  6.914234e+08  10.10  10.13  10.08  10.11            15     10.15   
20231127  8.362684e+08  10.01  10.09   9.97  10.09            15     10.10   
20231128  7.844058e+08   9.95  10.02   9.95   9.99            15     10.01   
20231129  1.438320e+09   9.72   9.97   9.70   9.95            15      9.95   
20231130  8.714817e+08   9.68   9.73   9.62   9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time   volume  
stime                                                                      
20231124               0.0  20231124            0  1700755200000   684695  
20231127               0.0  20231127            0  1701014400000   836188  
20231128               0.0  20231128            0  1701100800000   786175  
20231129               0.0  20231129            0  1701187200000  1467597  
20231130               0.0  20231130            0  1701273600000   901765  
start simulation mode
                amount  close  high   low  open  openInterest  preClose  \
stime                                                                     
20231130  8.714817e+08   9.68  9.73  9.62  9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time  volume  
stime                                                                     
20231130               0.0  20231130            0  1701273600000  901765  
start simulation mode
                amount  close   high    low   open  openInterest  preClose  \
stime                                                                        
20231124  6.914234e+08  10.10  10.13  10.08  10.11            15     10.15   
20231127  8.362684e+08  10.01  10.09   9.97  10.09            15     10.10   
20231128  7.844058e+08   9.95  10.02   9.95   9.99            15     10.01   
20231129  1.438320e+09   9.72   9.97   9.70   9.95            15      9.95   
20231130  8.714817e+08   9.68   9.73   9.62   9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time   volume  
stime                                                                      
20231124               0.0  20231124            0  1700755200000   684695  
20231127               0.0  20231127            0  1701014400000   836188  
20231128               0.0  20231128            0  1701100800000   786175  
20231129               0.0  20231129            0  1701187200000  1467597  
20231130               0.0  20231130            0  1701273600000   901765  
原生Python
调用方法
from xtquant import xtdata
xtdata.get_market_data_ex(
    field_list=[],# 字段
    stock_list=[],# 合约代码列表
    period='1d',# 数据周期——1m、5m、1d、tick
    start_time='',# 数据起始时间%Y%m%d或%Y%m%d%H%M%S
    end_time='',# 数据结束时间%Y%m%d或%Y%m%d%H%M%S
    count=-1, # 数据个数
    dividend_type='none', # 除权方式
    fill_data=True, # 是否填充数据
)
参数
| 名称 | 类型 | 描述 | 
|---|---|---|
| field | list | 数据字段,详情见下方field字段表 | 
| stock_list | list | 合约代码列表 | 
| period | str | 数据周期——1m、5m、1d、tick | 
| start_time | str | 数据起始时间,格式为 %Y%m%d 或 %Y%m%d%H%M%S,填""为获取历史最早一天  | 
| end_time | str | 数据结束时间,格式为 %Y%m%d 或 %Y%m%d%H%M%S ,填""为截止到最新一天 | 
| count | int | 数据个数 | 
| dividend_type | str | 除权方式 | 
| fill_data | bool | 是否填充数据 | 
- field字段可选:
| field | 数据类型 | 含义 | 
|---|---|---|
| time | int | 时间 | 
| open | float | 开盘价 | 
| high | float | 最高价 | 
| low | float | 最低价 | 
| close | float | 收盘价 | 
| volume | float | 成交量 | 
| amount | float | 成交额 | 
| settle | float | 今结算 | 
| openInterest | float | 持仓量 | 
| preClose | float | 前收盘价 | 
| suspendFlag | int | 停牌1停牌,0 不停牌 | 
- period周期为tick时,- field字段可选:
| 字段名 | 数据类型 | 含义 | 
|---|---|---|
| time | int | 时间戳 | 
| stime | string | 时间戳字符串形式 | 
| lastPrice | float | 最新价 | 
| open | float | 开盘价 | 
| high | float | 最高价 | 
| low | float | 最低价 | 
| lastClose | float | 前收盘价 | 
| amount | float | 成交总额 | 
| volume | int | 成交总量(手) | 
| pvolume | int | 原始成交总量(未经过股手转换的成交总量)【不推荐使用】 | 
| stockStatus | int | 证券状态 | 
| openInterest | int | 若是股票,则openInt含义为股票状态,非股票则是持仓量openInt字段说明 | 
| transactionNum | float | 成交笔数(期货没有,单独计算) | 
| lastSettlementPrice | float | 前结算(股票为0) | 
| settlementPrice | float | 今结算(股票为0) | 
| askPrice | list[float] | 多档委卖价 | 
| askVol | list[int] | 多档委卖量 | 
| bidPrice | list[float] | 多档委买价 | 
| bidVol | list[int] | 多档委买量 | 
返回值
- period为1m5m1dK线周期时- 返回dict { field1 : value1, field2 : value2, ... }
- value1, value2, ... :pd.DataFrame 数据集,index为stock_list,columns为time_list
- 各字段对应的DataFrame维度相同、索引相同
 
示例
from xtquant import xtdata
import time
def my_download(stock_list:list,period:str,start_date = '', end_date = ''):
    '''
    用于显示下载进度
    '''
    import string
    
    if [i for i in ["d","w","mon","q","y",] if i in period]:
        period = "1d"
    elif "m" in period:
        numb = period.translate(str.maketrans("", "", string.ascii_letters))
        if int(numb) < 5:
            period = "1m"
        else:
            period = "5m"
    elif "tick" == period:
        pass
    else:
        raise KeyboardInterrupt("周期传入错误")
    n = 1
    num = len(stock_list)
    for i in stock_list:
        print(f"当前正在下载 {period} {n}/{num}")
        
        xtdata.download_history_data(i,period,start_date, end_date)
        n += 1
    print("下载任务结束")
def do_subscribe_quote(stock_list:list, period:str):
  for i in stock_list:
    xtdata.subscribe_quote(i,period = period)
  time.sleep(1) # 等待订阅完成
if __name__ == "__main__":
  start_date = '20231001'# 格式"YYYYMMDD",开始下载的日期,date = ""时全量下载
  end_date = "" 
  period = "1d" 
  need_download = 1  # 取数据是空值时,将need_download赋值为1,确保正确下载了历史数据
  
  code_list = ["000001.SZ", "600519.SH"] # 股票列表
  if need_download: # 判断要不要下载数据, gmd系列函数都是从本地读取历史数据,从服务器订阅获取最新数据
    my_download(code_list, period, start_date, end_date)
  
  ############ 仅获取历史行情 #####################
  count = -1 # 设置count参数,使gmd_ex返回全部数据
  data1 = xtdata.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date)
  ############ 仅获取最新行情 #####################
  do_subscribe_quote(code_list,period)# 设置订阅参数,使gmd_ex取到最新行情
  count = 1 # 设置count参数,使gmd_ex仅返回最新行情数据
  data2 = xtdata.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date, count = 1) # count 设置为1,使返回值只包含最新行情
  ############ 获取历史行情+最新行情 #####################
  do_subscribe_quote(code_list,period) # 设置订阅参数,使gmd_ex取到最新行情
  count = -1 # 设置count参数,使gmd_ex返回全部数据
  data3 = xtdata.get_market_data_ex([],code_list,period = period, start_time = start_date, end_time = end_date, count = -1) # count 设置为1,使返回值只包含最新行情
  print(data1[code_list[0]].tail())# 行情数据查看
  print(data2[code_list[0]].tail())
  print(data3[code_list[0]].tail())
当前正在下载1/2
当前正在下载2/2
下载任务结束
                amount  close   high    low   open  openInterest  preClose  \
stime                                                                        
20231124  6.914234e+08  10.10  10.13  10.08  10.11            15     10.15   
20231127  8.362684e+08  10.01  10.09   9.97  10.09            15     10.10   
20231128  7.844058e+08   9.95  10.02   9.95   9.99            15     10.01   
20231129  1.438320e+09   9.72   9.97   9.70   9.95            15      9.95   
20231130  8.714817e+08   9.68   9.73   9.62   9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time   volume  
stime                                                                      
20231124               0.0  20231124            0  1700755200000   684695  
20231127               0.0  20231127            0  1701014400000   836188  
20231128               0.0  20231128            0  1701100800000   786175  
20231129               0.0  20231129            0  1701187200000  1467597  
20231130               0.0  20231130            0  1701273600000   901765  
                amount  close  high   low  open  openInterest  preClose  \
stime                                                                     
20231130  8.714817e+08   9.68  9.73  9.62  9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time  volume  
stime                                                                     
20231130               0.0  20231130            0  1701273600000  901765  
                amount  close   high    low   open  openInterest  preClose  \
stime                                                                        
20231124  6.914234e+08  10.10  10.13  10.08  10.11            15     10.15   
20231127  8.362684e+08  10.01  10.09   9.97  10.09            15     10.10   
20231128  7.844058e+08   9.95  10.02   9.95   9.99            15     10.01   
20231129  1.438320e+09   9.72   9.97   9.70   9.95            15      9.95   
20231130  8.714817e+08   9.68   9.73   9.62   9.69            15      9.72   
          settelementPrice     stime  suspendFlag           time   volume  
stime                                                                      
20231124               0.0  20231124            0  1700755200000   684695  
20231127               0.0  20231127            0  1701014400000   836188  
20231128               0.0  20231128            0  1701100800000   786175  
20231129               0.0  20231129            0  1701187200000  1467597  
20231130               0.0  20231130            0  1701273600000   901765  
获取股票历史涨跌停价格
原生Python
提示
- 获取该数据前需要先调用 - xtdata.download_history_data进行下载,period参数选择- "stoppricedata"
- 该数据通过 - get_market_data_ex接口获取,period参数选择- "stoppricedata"
- 若是只需要最新一天的涨跌停价格,可通过get_instrument_detail的 - UpStopPrice和- DownStopPrice字段获取
- 该数据是VIP权限数据 
调用方法
get_market_data_ex([],stock_list,period="stoppricedata",start_time = "", end_time = "")
参数
| 参数名称 | 类型 | 描述 | 
|---|---|---|
| field_list | list | 数据字段列表,传空则为全部字段 | 
| stock_list | list | 合约代码列表 | 
| period | string | 周期 | 
| start_time | string | 起始时间 | 
| end_time | string | 结束时间 | 
| count | int | 数据个数。默认参数,大于等于0时,若指定了 start_time,end_time,此时以end_time为基准向前取count条;若start_time,end_time缺省,默认取本地数据最新的count条数据;若start_time,end_time,count都缺省时,默认取本地全部数据 | 
返回值
返回一个 {stock_code:pd.DataFrame} 结构的dict对象,默认的列索引为取得的全部字段. 如果给定了 fields 参数, 则列索引与给定的 fields 对应.
示例
from xtquant import xtdata
stock_list = xtdata.get_stock_list_in_sector("沪深A股")[:5]
# 下载涨跌停价格数据
for i in stock_list:
  xtdata.download_history_data(i, 'stoppricedata', '', '')
# 获取涨跌停价格数据
data = xtdata.get_market_data_ex([], stock_list, 'stoppricedata', '', '')
print(data)
{'000001.SZ':                time    涨停价   跌停价
 0      663004800000   0.00  0.00
 1      663609600000   0.00  0.00
 2      664214400000   0.00  0.00
 3      664819200000   0.00  0.00
 4      665424000000   0.00  0.00
 ...             ...    ...   ...
 7824  1701360000000  10.65  8.71
 7825  1701619200000  10.63  8.69
 7826  1701705600000  10.59  8.67
 7827  1701792000000  10.43  8.53
 7828  1701878400000  10.45  8.55
 
 [7829 rows x 3 columns],
 '000002.SZ':                time    涨停价    跌停价
 0      663004800000   0.00   0.00
 1      664214400000   0.00   0.00
 2      665078400000   0.00   0.00
 3      665164800000   0.00   0.00
 4      665424000000   0.00   0.00
 ...             ...    ...    ...
 7816  1701360000000  12.58  10.30
 7817  1701619200000  12.54  10.26
 7818  1701705600000  12.30  10.06
 7819  1701792000000  11.87   9.71
 7820  1701878400000  11.94   9.77
 
 [7821 rows x 3 columns],
 '000004.SZ':                time    涨停价    跌停价
 0      663004800000   0.00   0.00
 1      663609600000   0.00   0.00
 2      663782400000   0.00   0.00
 3      663868800000   0.00   0.00
 4      663955200000   0.00   0.00
 ...             ...    ...    ...
 7687  1701360000000  19.09  15.62
 7688  1701619200000  19.71  16.13
 7689  1701705600000  19.94  16.32
 7690  1701792000000  19.00  15.54
 7691  1701878400000  18.72  15.32
 
 [7692 rows x 3 columns],
 '000005.SZ':                time   涨停价   跌停价
 0      661536000000  0.00  0.00
 1      661622400000  0.00  0.00
 2      661708800000  0.00  0.00
 3      661968000000  0.00  0.00
 4      662054400000  0.00  0.00
 ...             ...   ...   ...
 7303  1701360000000  1.47  1.33
 7304  1701619200000  1.47  1.33
 7305  1701705600000  1.48  1.34
 7306  1701792000000  1.48  1.34
 7307  1701878400000  1.47  1.33
 
 [7308 rows x 3 columns],
 '000006.SZ':                time   涨停价   跌停价
 0      704304000000  0.00  0.00
 1      704390400000  0.00  0.00
 2      704476800000  0.00  0.00
 3      704563200000  0.00  0.00
 4      704822400000  0.00  0.00
 ...             ...   ...   ...
 7491  1701360000000  5.09  4.17
 7492  1701619200000  5.14  4.20
 7493  1701705600000  5.12  4.19
 7494  1701792000000  5.07  4.15
 7495  1701878400000  5.27  4.31
 
 [7496 rows x 3 columns]}
股票快照指标
提供标的的量比,涨速,换手率等数据
提示
- 通过指定period为snapshotindex获取该数据
- 该数据为VIP 权限数据
- 获取时需要先通过subscribe_quote进行订阅
原生python
调用方法
xtdata.get_market_data_ex([],stock_list,period="snapshotindex",start_time = "", end_time = "")
返回值
分两种,当使用gmd_ex函数获取时:
- 一个{stock_code:pd.DataFrame}结构的dict对象,其中pd.DataFrame的结构为:- index: 时间序列,- str类型值
- columns: ['time', '量比', '1分钟涨速', '5分钟涨速', '3日涨幅', '5日涨幅', '10日涨幅', '3日换手', '5日换手', '10日换手']
 
当使用callback函数时:
- 一个{stock_code:[{field1:values1,field2:values2,...}]}的dict嵌套对象
示例
from xtquant import xtdata
def f(data):
    print(data)
# 获取前需要先订阅,该数据通过指定period = 'snapshotindex'获取
xtdata.subscribe_quote("000001.SZ",period = 'snapshotindex', count = -1,callback = f)
data = xtdata.get_market_data_ex([],["000001.SZ"],period="snapshotindex",start_time = "", end_time = "",count = 10)
print(data)
{'000001.SZ':                          time     量比  1分钟涨速  5分钟涨速      3日涨幅      5日涨幅  \
 20230724093000  1690162200000   0.00   0.00   0.00  0.001768  0.001768   
 20230724093100  1690162260000  10.53  -0.09  -0.09  0.000000  0.000000   
